Harbourside Listed Properties
| Address | Floor Plan | Building | List Price | |
| 1 | 7932 Sailboat Key #804 | 3bd/2ba Penthouse | 8 | $950,000 |
| 2 | 7872 Sailboat Key #602 | 2bd/2ba Penthouse | 2 | $950,000 |
| 3 | 7932 Sailboat Key #806 | 2bd/2ba | 8 | $849,900 |
| 4 | 8001 Sailboat Key #105 | 2bd/2ba | Coral Pointe B | $799,000 |
| 5 | 7862 Sailboat Key #506 | 2d/2ba | 1 | $829,000 |
| 6 | 7922 Sailboat Key #608 | 2bd/2ba | 7 | $799,900 |
| 7 | 7872 Sailboat Key #306 | 2bd/2ba | 2 | $775,000 |
| 8 | 7979 Sailboat Key #508 | 2bd/2ba | 11 | $759,000 |
| 9 | 7902 Sailboat Key #108 | 2bd/2ba | 5 | $698,888 |
| 10 | 7892 Sailboat Key #206 | 2bd/2ba | 4 | $684,900 |
| 11 | 7867 Sailboat Key #201 | 2bd/2ba | Santa Maria | $599,000 |
| 12 | 7902 Sailboat Key #206 | 2bd/2ba | 5 | $625,000 |
| 13 | 7907 Sailboat Key #205 | 2bd/2ba | Savannah | $600,000 |
| 14 | 8021 Sailboat Key #305 | 2bd/2ba | Coral Pointe D | $571,500 |
| 15 | 7932 Sailboat Key #506 | 2bd/2ba | 8 | $525,000 |
| 16 | 7974 Sailboat Key #606 | 2bd/2ba | 9 | $499,500 |
| 17 | 8001 Sailboat Key #204 | 2bd/2ba/Den | Coral Pointe B | $499,900 |
| 18 | 7932 Sailboat key #603 | 2bd/2ba | 8 | $469,900 |
| 19 | 7882 Sailboat Key #407 | 2bd/2ba | 3 | $449,500 |
| 20 | 7893 Sailboat Key #304 | 2bd/2ba | Ranger | $440,000 |
| 21 | 7907 Sailboat Key #108 | 2bd/2ba | Savannah | $435,000 |
| 22 | 7871 Sailboat Key #106 | 1bd/1ba | Santa Maria | $319,900 |
| 23 | 7893 Sailboat Key #103 | 1bd/1ba | Ranger | $310,000 |
| BOAT SLIPS |
||||
| 1 | 8000 Sailboat Key #304 | 3bd/2ba | Coral Pointe A | $575,000 |
| 2 | 7974 Sailboat Key #603 | 2bd/2ba | 9 | $510,000 |
| 3 | 7892 Sailboat Key #107 | 2bd/2ba | 4 | $499,000 |
| 4 | 7907 Sailboat Key #107 | 1bd/2ba | Savannah | $299,000 |
| Under Contract |
