Harbourside Listed Properties
| Address | Floor Plan | Building | List Price | |
| 1 | 7932 Sailboat Key #804 | 3bd/2ba Penthouse | 8 | $950,000 |
| 2 | 7872 Sailboat Key #602 | 2bd/2ba Penthouse | 2 | $899,000 |
| 3 | 8001 Sailboat Key #105 | 2bd/2ba | Coral Pointe B | $775,000 |
| 4 | 8021 Sailboat Key #101 | 2/bd/2ba/Den | Coral Pointe D | $797,000 |
| 5 | 8021 Sailboat Key #403 | 2bd/2ba | Coral Pointe D | $749,000 |
| 6 | 7979 Sailboat Key #508 | 2bd/2ba | 11 | $725,000 |
| 7 | 7984 Sailboat Key #401 | 2bd/2ba | 10 | $705,000 |
| 8 | 8001 Sailboat Key #201 | 2bd/2ba/Den | Coral Pointe B | $650,000 |
| 9 | 8021 Saillboat Key #304 | 2bd/2ba | Corall Pointe D | $650,000 |
| 10 | 7902 Sailboat Key #108 | 2bd/2ba | 5 | $590,000 |
| 11 | 7892 Sailboat Key #206 | 2bd/2ba | 4 | $620,000 |
| 12 | 7867 Sailboat Key #201 | 2bd/2ba | Santa Maria | $599,000 |
| 13 | 7902 Sailboat Key #206 | 2bd/2ba | 5 | $599,000 |
| 14 | 7979 Sailboat Key #202 | 2bd/2ba | 11 | $625,000 |
| 15 | 7907 Sailboat Key #205 | 2bd/2ba | Savannah | $580,000 |
| 16 | 7893 Sailboat Key #304 | 2bd/2ba | Ranger | $429,000 |
| 17 | 7871 Sailboat Key #106 | 1bd/1ba | Santa Maria | $299,900 |
| BOAT SLIPS |
||||
| Under Contract | ||||
| 1 | 8001 Sailboat Key #406 | 2bd/2ba/Den | Coral Pointe B | $799,000 |
| 2 | 7872 Sailboat Key #306 | 2bd/2ba | 2 | $699,000 |
| 3 | 7867 Sailboat Key #204 | 2bd/2ba | Santa Maria | $520,000 |
| 4 | 7892 Sailboat Key #306 | 2bd/2ba | 4 | $495,000 |
| 5 | 8000 Sailboat Ket #202 | 2bd/2ba | Coral Pointe A | $450,000 |
| Under Contract |
