Harbourside Listed Properties
Address | Floor Plan | Building | List Price | |
1 | 7872 Sailboat Key #602 | 2bd/2ba Penthouse | 2 | $995,000 |
2 | 8040 Sailboat Key #402 | 2bd/2ba/Den | Coral Pointe F | $995,000 |
3 | 7932 Sailboat Key #806 | 2bd/2ba | 8 | $875,000 |
4 | 7922 Sailboat Key #608 | 2bd/2ba | 7 | $814,900 |
5 | 7872 Sailboat Key #306 | 2bd/2ba | 2 | $799,900 |
6 | 7872 Sailboat Key #301 | 2bd/2ba | 2 | $799,000 |
7 | 7912 Sailboat Key #508 | 2bd/2ba | 6 | $780,000 |
8 | 8020 Sailboat Key #101 | 2bd/2ba/Den | Coral Pointe C | $775,000 |
9 | 7902 Sailboat Key #108 | 2bd/2ba | 5 | $729,000 |
10 | 8020 Sailboat Key #404 | 2bd/2ba | Coral Pointe C | $709,000 |
11 | 7892 Sailboat Key #307 | 2bd/2ba | 4 | $699,000 |
12 | 7892 Sailboat Key #107 | 2bd/2ba | 4 | $625,000 |
13 | 7902 Sailboat Key #206 | 2bd/2ba | 5 | $650,000 |
14 | 7862 Sailboat Key #103 | 2bd/2ba | 1 | $600,000 |
15 | 8001 Sailboat Key #202 | 2bd/2ba | Coral Pointe B | $625,000 |
16 | 7882 Sailboat Key #401 | 2bd/2ba | 3 | $599,500 |
17 | 8000 Sailboat Key #202 | 2bd/2ba | Coral Pointe A | $595,000 |
18 | 8001 Sailboat Key #204 | 2bd/2ba/Den | Coral Pointe B | $565,000 |
19 | 7872 Sailboat Key #404 | 2bd/2ba | 2 | $549,000 |
20 | 7979 Sailboat Key #506 | 2bd/2ba | 11 | $519,900 |
21 | 7861 Sailboat Key #101 | 2bd/2ba | Santa Maria | $469,900 |
22 | 7893 Sailboat Key #304 | 2bd/2ba | Ranger | $430,000 |
23 | 7871 Sailboat Key #106 | 1bd/1ba | Santa Maria | $345,000 |
BOAT SLIPS |
||||
Under Contract | ||||
1 | 7984 Sailboat Key #105 | 2bd/2ba | 10 | $650,000 |
2 | 7922 Sailboat Key #105 | 2bd/2ba | 7 | $699,000 |
3 | 7974 Sailboat Key #204 | 2bd/2ba | 9 | $495,000 |
4 | 7902 Sailboat Key #405 | 1bd/2ba | 5 | $400,000 |