Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 7882 Sailboat Key #605 2bd/2ba Penthouse  3 $949,500
2 7963 Sailboat Key #801 2bd/2ba 12 $897,000
3 7872 Sailboat Key #602 2bd/2ba Penthouse 2 $850,000
4 7932 Sailboat Key #701 2bd/2ba/Den 8 $800,000
5 7902 Sailboat Key #608 2bd/2ba/Den 5 $774,900
6 7862 Sailboat Key #506 2bd/2ba/Den 1 $799,000
7 8001 Sailboat Key #105 2bd/2ba Coral Pointe B $775,000
8 8021 Sailboat Key #101 2/bd/2ba/Den Coral Pointe D $772,000
9 7979 Sailboat Key #208 2bd/2ba 11 $697,000
10 8021 Saillboat Key #304 2bd/2ba Coral Pointe D $649,000
11 7932 Sailboat Key #101 2bd/2ba 8 $649,000
12 7902 Sailboat Key #206 2bd/2ba 5 $575,000
13 7907 Sailboat Key #205 2bd/2ba Savannah $524,000
14 7979 Sailboat Key #205 2bd/2ba 11 $499,000
15 7932 Sailboat Key #402 2bd/2ba 8 $499,000
16 7893 Sailboat Key #101 2bd/2ba Ranger $499,900
17 7932 Sailboat Key #603 2bd/2ba 8 $475,000
18 7979 Sailboat Key #306 2bd/2ba 11 $450,000
19 7907 Sailboat Key #107 2bd/2ba Savannah $417,000
20 7871 Sailboat Key #106 1bd/1ba Santa Maria  $299,900
 BOAT SLIPS
     
Under Contract
1 7932 Sailboat Key #806 2bd/2ba/Den 8 $839,900
2 8021 Sailboat Key #302 2bd/2ba Coral Pointe D $667,200
3 7892 Sailboat Key #206 2bd/2ba 4 $589,000
4 7974 Sailboat Key #602 2bd/2ba 9 $439,900
                 Under Contract