Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 7872 Sailboat Key #602 2bd/2ba Penthouse 2 $995,000
2 7932 Sailboat Key #806 2bd/2ba 8 $875,000
3 7922 Sailboat Key #608 2bd/2ba 7 $799,900
4 7872 Sailboat Key #301 2bd/2ba 2 $799,000
5 7872 Sailboat Key #306 2bd/2ba 2 $775,000
6 8020 Sailboat Key #101 2bd/2ba/Den Coral Pointe C $750,000
7 7902 Sailboat Key #108 2bd/2ba 5 $699,000
8 8020 Sailboat Key #404 2bd/2ba Coral Pointe C $687,000
9 7892 Sailboat Key #307 2bd/2ba 4 $699,000
10 7922 Sailboat Key #105 2bd/2ba 7 $655,000
11 7892 Sailboat Key #408 2bd/2ba 4 $639,000
12 7892 Sailboat Key #107 2bd/2ba 4 $625,000
13 7902 Sailboat Key #206 2bd/2ba 5 $650,000
14 7932 Sailboat Key #506 2bd/2ba 8 $570,000
15 8001 Sailboat Key #202 2bd/2ba Coral Pointe B $585,000
16 7882 Sailboat Key #401 2bd/2ba 3 $559,500
17 8000 Sailboat Key #202 2bd/2ba Coral Pointe A $580,000
18 8001 Sailboat Key #204 2bd/2ba/Den Coral Pointe B $525,000
19 7979 Sailboat Key #506 2bd/2ba 11 $519,900
20 7907 Sailboat Key #108 2bd/2ba Savannah $465,000
21 7893 Sailboat Key #304 2bd/2ba Ranger $440,000
 BOAT SLIPS
     
                 Under Contract
1 8040 Sailboat Key #402 2bd/2ba/Den Coral Pointe F $995,000
2 7912 Sailboat Key #508 2bd/2ba 6 $749,900
3 7979 Sailboat Key #505 2bd/2ba 11 $590,000
4 7872 Sailboat Key #404 2bd/2ba 2 $525,000
5 7932 Sailboat Key #406 2bd/2ba 8 $499,900