Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 7872 Sailboat Key #602 2bd/2ba Penthouse 2 $995,000
2 7932 Sailboat Key #806 2bd/2ba 8 $849,900
3 7862 Sailboat Key #506 2d/2ba 1 $829,000
4 7922 Sailboat Key #608 2bd/2ba 7 $799,900
5 7872 Sailboat Key #301 2bd/2ba 2 $799,000
6 7872 Sailboat Key #306 2bd/2ba 2 $775,000
7 7979 Sailboat Key #508 2bd/2ba 11 $735,500
8 7902 Sailboat Key #108 2bd/2ba 5 $699,000
9 8020 Sailboat Key #404 2bd/2ba Coral Pointe C $687,000
10 7892 Sailboat Key #307 2bd/2ba 4 $699,000
11 7922 Sailboat Key #105 2bd/2ba 7 $655,000
12 7867 Sailboat Key #201 2bd/2ba Santa Maria $649,000
13 7902 Sailboat Key #206 2bd/2ba 5 $625,000
14 7979 Sailboat Key #202 2bd/2ba 11 $625,000
15 7932 Sailboat Key #506 2bd/2ba 8 $549,900
16 7974 Sailboat Key #606 2bd/2ba 9 $549,500
17 8000 Sailboat Key #202 2bd/2ba Coral Pointe A $565,000
18 8001 Sailboat Key #204 2bd/2ba/Den Coral Pointe B $499,900
19 7907 Sailboat Key #108 2bd/2ba Savannah $435,000
20 7893 Sailboat Key #304 2bd/2ba Ranger $440,000
21 7893 Sailboat Key #103 1bd/1ba Ranger $325,000
 BOAT SLIPS
     
                 Under Contract
1 7892 Sailboat Key #408 2bd/2ba 4 $639,000
2 7882 Sailboat Key #401 2bd/2ba 3 $529,500
3 7903 Sailboat Key #401 2bd/2ba Savannah $449,000