Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 7974 Sailboat Key #803 2bd/2ba 9PH 1,050,000
2 7922 Sailboat Key #103 2bd/2ba 7 $724,000
3 7882 Sailboat Key #201 2bd/2ba 3 $695,000
4 7979 Sailboat Key #505 2bd/2ba 11 $635,000
5 7979 Sailboat Key #106 2bd/2ba 11 $635,000
6 7963 Sailboat Key #201 2bd/2ba/Den 12 $610,000
7 8001 Sailboat Key #204 2bd/2ba/Den B $645,000
8 7979 Sailboat Key #506 2bd/2ba 11 $559,000
9 7963 Sailboat Key #503 2bd/2ba 12 $525,000
10 7867 Sailboat Key $101 2bd/2ba Santa Maria $469,900
11 7922 Sailboat Key #104 1bd/2ba 7 $410,000
12 7902 Sailboat Key #505 2bd/2ba 5 $450,000
13 7922 Sailboat Key #304 1bd/2ba 7 $389,000
14 7907 Sailboat Key #106 1bd/1.5ba Savannah $389,500
15 7871 Sailboat Key #107 1bd/1ba Santa Maria $350,000
16 7871 Sailboat Key #106 1bd/1ba Santa Maria $345,000
17 7903 Sailboat Key #102 1bd/1ba 5 $344,000
18 7871 Sailboat Key #307 1bd/1ba Santa Maria $319,500
 BOAT SLIPS
     
                 Under Contract
1 7963 Sailboat Key #802 3bd/2ba 12PH $1,050,000
2 7902 Sailboat Key #101 2bd/2ba/Den 5 $749,500
3 7974 Sailboat Key #608 2bd/2ba/Den 9 $735,000
4 7862 Sailboat Key #201 2bd/2ba 1 $699,000
5 7872 Sailboat Key #205 2bd/2ba 2 $540,000
6 7871 Sailboat Key #308 2bd/2ba Santa Maria $475,000
7 7882 Sailboat Key #304 2bd/2ba 3 $459,500
8 7893 Sailboat Key #302 1bd/1ba Ranger $329,500