Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 7932 Sailboat Key #804 3bd/2ba Penthouse 8 $899,000
2 7872 Sailboat Key #602 2bd/2ba Penthouse 2 $850,000
3 7932 Sailboat Key #806 2bd/2ba/Den 8 $849,900
4 7902 Sailboat Key #608 2bd/2ba/Den 5 $789,900
5 7862 Sailboat Key #506 2bd/2ba/Den 1 $799,000
6 8001 Sailboat Key #105 2bd/2ba Coral Pointe B $775,000
7 8021 Sailboat Key #101 2/bd/2ba/Den Coral Pointe D $787,000
8 7979 Sailboat Key #208 2bd/2ba 11 $699,000
9 7984 Sailboat Key #401 2bd/2ba 10 $705,000
10 8001 Sailboat Key #201 2bd/2ba/Den Coral Pointe B $650,000
11 8021 Saillboat Key #304 2bd/2ba Corall Pointe D $650,000
12 7892 Sailboat Key #206 2bd/2ba 4 $620,000
13 7867 Sailboat Key #201 2bd/2ba Santa Maria $599,000
14 7902 Sailboat Key #206 2bd/2ba 5 $575,000
15 7984 Sailboat Key #502 2bd/2ba 10 $560,000
16 7907 Sailboat Key #205 2bd/2ba Savannah $550,000
17 7979 Sailboat Key #205 2bd/2ba 11 $525,000
18 7932 Sailboat Key #402 2bd/2ba 8 $520,000
19 7932 Sailboat Key #603 2bd/2ba 8 $499,900
20 7979 Sailboat Key #306 2bd/2ba 11 $475,000
21 7974 Sailboat Key #602 2bd/2ba 9 $439,900
22 7893 Sailboat Key #304 2bd/2ba Ranger $429,000
23 7871 Sailboat Key #106 1bd/1ba Santa Maria  $299,900
 BOAT SLIPS
     
Under Contract
1 7979 Sailboat Key #508 2bd/2ba/Den 11 $699,000
                 Under Contract