Harbourside Listed Properties
| Address | Floor Plan | Building | List Price | |
| 1 | 7882 Sailboat Key #605 | 2bd/2ba Penthouse | 3 | $949,500 |
| 2 | 7963 Sailboat Key #801 | 2bd/2ba | 12 | $897,000 |
| 3 | 7872 Sailboat Key #602 PH | 2bd/2ba Penthouse | 2 | $819,000 |
| 4 | 7932 Sailboat Key #701 | 2bd/2ba/Den | 8 | $789,900 |
| 5 | 7862 Sailboat Key #506 | 2bd/2ba/Den | 1 | $799,000 |
| 6 | 7979 Sailboat Key #208 | 2bd/2ba | 11 | $675,000 |
| 7 | 7979 Sailboat Key #101 | 2bd/2ba/Den | 11 | $675,000 |
| 8 | 8021 Saillboat Key #304 | 2bd/2ba | Coral Pointe D | $649,000 |
| 9 | 7932 Sailboat Key #101 | 2bd/2ba | 8 | $649,000 |
| 10 | 7974 Sailboat Key #301 | 2bd/2ba | 9 | $645,000 |
| 11 | 7984 Sailboat Key #306 | 2bd/2ba | 10 | $569,000 |
| 12 | 7984 Sailboat Key #303 | 2bd/2ba | 10 | $555,000 |
| 13 | 7979 Sailboat Key #205 | 2bd/2ba | 11 | $475,000 |
| 14 | 7932 Sailboat Key #402 | 2bd/2ba | 8 | $499,000 |
| 15 | 7893 Sailboat Key #101 | 2bd/2ba | Ranger | $499,900 |
| 16 | 7907 Sailboat Key #205 | 2bd/2ba | Savannah | $460,000 |
| 17 | 7979 Sailboat Key #306 | 2bd/2ba | 11 | $450,000 |
| 18 | 7907 Sailboat Key #107 | 2bd/2ba | Savannah | $417,000 |
| 19 | 7871 Sailboat Key #108 | 2bd/2ba | Santa Maria | $335,000 |
| 20 | 7897 Sailboat Key #107 | 1bd/1.5ba | Ranger | $370,000 |
| 21 | 7871 Sailboat Key #106 | 1bd/1ba | Santa Maria | $299,900 |
| BOAT SLIPS |
||||
| Under Contract | ||||
| 1 | 8021 Sailboat Key #106 | 2bd/2ba/Den | Coral Pointe D | $800,000 |
| 2 | 8021 Sailboat Key #101 | 2bd/2ba/Den | Coral Pointe D | $749,000 |
| 3 | 7932 Sailboat Key #602 | 2bd/2ba | 8 | $469,000 |
| Under Contract |
