Harbourside Listed Properties
Address | Floor Plan | Building | List Price | |
1 | 7872 Sailboat Key #602 | 2bd/2ba Penthouse | 2 | $995,000 |
2 | 7932 Sailboat Key #806 | 2bd/2ba | 8 | $875,000 |
3 | 7922 Sailboat Key #608 | 2bd/2ba | 7 | $814,900 |
4 | 7872 Sailboat Key #306 | 2bd/2ba | 2 | $775,000 |
5 | 7912 Sailboat Key #508 | 2bd/2ba | 6 | $775,000 |
6 | 8020 Sailboat Key #101 | 2bd/2ba/Den | Coral Pointe C | $775,000 |
7 | 7902 Sailboat Key #108 | 2bd/2ba | 5 | $699,000 |
8 | 8020 Sailboat Key #404 | 2bd/2ba | Coral Pointe C | $699,000 |
9 | 7892 Sailboat Key #307 | 2bd/2ba | 4 | $699,000 |
10 | 7922 Sailboat Key #105 | 2bd/2ba | 7 | $675,000 |
11 | 7892 Sailboat Key #107 | 2bd/2ba | 4 | $625,000 |
12 | 7902 Sailboat Key #206 | 2bd/2ba | 5 | $650,000 |
13 | 7932 Sailboat Key #506 | 2bd/2ba | 8 | $599,000 |
14 | 8001 Sailboat Key #202 | 2bd/2ba | Coral Pointe B | $585,000 |
15 | 7882 Sailboat Key #401 | 2bd/2ba | 3 | $559,500 |
16 | 8000 Sailboat Key #202 | 2bd/2ba | Coral Pointe A | $580,000 |
17 | 8001 Sailboat Key #204 | 2bd/2ba/Den | Coral Pointe B | $540,000 |
18 | 7872 Sailboat Key #404 | 2bd/2ba | 2 | $525,000 |
19 | 7979 Sailboat Key #506 | 2bd/2ba | 11 | $519,900 |
20 | 7871 Sailboat Key #106 | 1bd/1ba | Santa Maria | $345,000 |
BOAT SLIPS |
||||
Under Contract | ||||
1 | 8040 Sailboat Key #402 | 2bd/2ba/Den | Coral Pointe F | $995,000 |
2 | 7862 Sailboat Key #103 | 2bd/2ba | 1 | $600,000 |
3 | 7867 Sailboat Key #101 | 2bd/2ba | Santa Maria | $469,900 |