Harbourside Listed Properties
| Address | Floor Plan | Building | List Price | |
| 1 | 7932 Sailboat Key #804 | 3bd/2ba Penthouse | 8 | $950,000 |
| 2 | 7872 Sailboat Key #602 | 2bd/2ba Penthouse | 2 | $950,000 |
| 3 | 7932 Sailboat Key #806 | 2bd/2ba | 8 | $849,900 |
| 4 | 8001 Sailboat Key #105 | 2bd/2ba | Coral Pointe B | $799,000 |
| 5 | 7922 Sailboat Key #608 | 2bd/2ba | 7 | $799,900 |
| 6 | 7872 Sailboat Key #306 | 2bd/2ba | 2 | $759,000 |
| 7 | 7979 Sailboat Key #508 | 2bd/2ba | 11 | $759,000 |
| 8 | 7902 Sailboat Key #108 | 2bd/2ba | 5 | $649,800 |
| 9 | 7892 Sailboat Key #206 | 2bd/2ba | 4 | $649,900 |
| 10 | 7867 Sailboat Key #201 | 2bd/2ba | Santa Maria | $599,000 |
| 11 | 7902 Sailboat Key #206 | 2bd/2ba | 5 | $625,000 |
| 12 | 7979 Sailboat Key #202 | 2bd/2ba | 11 | $625,000 |
| 13 | 7907 Sailboat Key #205 | 2bd/2ba | Savannah | $600,000 |
| 14 | 8021 Sailboat Key #305 | 2bd/2ba | Coral Pointe D | $571,500 |
| 15 | 7892 Sailboat Key #306 | 2bd/2ba | 4 | $525,000 |
| 16 | 7974 Sailboat Key #606 | 2bd/2ba | 9 | $485,000 |
| 17 | 7893 Sailboat Key #304 | 2bd/2ba | Ranger | $432,000 |
| 18 | 7871 Sailboat Key #106 | 1bd/1ba | Santa Maria | $299,900 |
| BOAT SLIPS |
||||
| 1 | 7907 Sailboat Key #108 | 2bd/2ba | Savannah | $419,000 |
| 2 | 7897 Sailboat Key #206 | 1bd/1 1/2ba | Ranger | $327,000 |
| Under Contract |
