Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 7882 Sailboat Key #605 2bd/2ba Penthouse  3 $949,500
2 7963 Sailboat Key #801 2bd/2ba 12 $897,000
3 7974 Sailboat Key #408 2bd/2ba/Den 9 $799,000
4 7872 Sailboat Key #602  PH 2bd/2ba Penthouse 2 $819,000
5 7932 Sailboat Key #701 2bd/2ba/Den 8 $789,900
6 7862 Sailboat Key #506 2bd/2ba/Den 1 $799,000
7 7979 Sailboat Key #208 2bd/2ba 11 $675,000
8 7979 Sailboat Key #101 2bd/2ba/Den 11 $675,000
9 8021 Saillboat Key #304 2bd/2ba Coral Pointe D $649,000
10 7932 Sailboat Key #101 2bd/2ba 8 $649,000
11 7984 Sailboat Key #306 2bd/2ba 10 $499,900
12 7984 Sailboat Key #303 2bd/2ba 10 $555,000
13 7979 Sailboat Key #205 2bd/2ba 11 $465,000
14 7932 Sailboat Key #402 2bd/2ba 8 $440,000
15 7893 Sailboat Key #101 2bd/2ba Ranger $499,900
16 7907 Sailboat Key #205 2bd/2ba Savannah $418,000
17 7979 Sailboat Key #306 2bd/2ba 11 $450,000
18 7907 Sailboat Key #105 2bd/2ba Savannah $398,500
19 7897 Sailboat Key #107 1bd/1.5ba Ranger $370,000
20 7871 Sailboat Key #108 2bd/2ba Santa Maria $335,000
21 7903 Sailboat Key #102 1bd/1ba Savannah $312,000
 BOAT SLIPS
     
Under Contract
                 Under Contract
1 7932 Sailboat Key #804 2bd/2b/Den Penthouse 8 $865,000
2 7974 Sailboat Key #301 2bd/2ba 9 $645,000
3 8001 Sailboat Key #201 2bd/2ba/Den Coral Point B $599,900