Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
7963 Sailboat Key #802 3bd/2ba 12 $1,195,00
7862 Sailboat Key #603 2bd/2ba/Den 1 $799,000
7979 Sailboat Key #208 2bd/2ba/Den 11 $750,000
7974 Sailboat Key #201 2bd/2ba 9 $675,000
7984 Sailboat Key #503 2bd/2ba 10 $629,000
7979 Sailboat Key #605 2bd/2ba 11 $559,000
7862 Sailboat Key #105 2bd/2ba 1 $527,900
7882 Sailboat Key #306 2bd/2ba 3 $529,500
7871 Sailboat Key #108 2bd/2ba Santa Maria $489,900
7871 Sailboat Key #106 1bd/1ba Santa Maria $389,000
 BOAT SLIPS
     
                 Under Contract
7932 Sailboat Key #208 3bd/2ba 8 $679,000