Harbourside Listed Properties
| Address | Floor Plan | Building | List Price | |
| 1 | 7882 Sailboat Key #605 | 2bd/2ba Penthouse | 3 | $949,500 |
| 2 | 7974 Sailboat Key #408 | 2bd/2ba/Den | 9 | $799,000 |
| 3 | 7872 Sailboat Key #602 PH | 2bd/2ba Penthouse | 2 | $819,000 |
| 4 | 7932 Sailboat Key #701 | 2bd/2ba/Den | 8 | $789,900 |
| 5 | 7912 Sailboat Key #201 | 2bd/2ba/Den | 6 | $759,000 |
| 6 | 7979 Sailboat Key #101 | 2bd/2ba/Den | 11 | $660,000 |
| 7 | 7932 Sailboat Key #101 | 2bd/2ba | 8 | $649,000 |
| 8 | 7922 Sailboat Key #206 | 2bd/2ba | 7 | $625,000 |
| 9 | 8021 Sailboat Key #304 | 2bd/2ba | Coral Pointe D | $625,000 |
| 10 | 7979 Sailboat Key #202 | 2bd/2ba | 11 | $599,000 |
| 11 | 7902 Sailboat Key #407 | 2bd/2ba | 5 | $559,000 |
| 12 | 7984 Sailboat Key #306 | 2bd/2ba | 10 | $496,000 |
| 13 | 7984 Sailboat Key #303 | 2bd/2ba | 10 | $530,000 |
| 14 | 7979 Sailboat Key #205 | 2bd/2ba | 11 | $465,000 |
| 15 | 7932 Sailboat Key #402 | 2bd/2ba | 8 | $440,000 |
| 16 | 7893 Sailboat Key #101 | 2bd/2ba | Ranger | $479,000 |
| 17 | 7907 Sailboat Key #205 | 2bd/2ba | Savannah | $465,000 |
| 18 | 7907 Sailboat Key #105 | 2bd/2ba | Savannah | $398,500 |
| 19 | 7897 Sailboat Key #107 | 1bd/1.5ba | Ranger | $370,000 |
| 20 | 7903 Sailboat Key #102 | 1bd/1ba | Savannah | $312,000 |
| BOAT SLIPS |
||||
| Under Contract | ||||
| Under Contract | ||||
| 1 | 7979 Sailboat Key #208 | 2bd/2ba | 11 | $675,000 |
| 2 | 7871 Sailboat Key #108 | 2bd/2ba | Santa Maria | $335,000 |
