Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 7872 Sailboat Key #602 2bd/2ba Penthouse 2 $995,000
2 8040 Sailboat Key #402 2bd/2ba/Den Coral Pointe F  $995,000
3 7932 Sailboat Key #806 2bd/2ba 8 $945,000
4 7963 Sailboat Key #601 2bd/2ba/Den 12 $830,000
5 7872 Sailboat Key #306 2bd/2ba 2 $799,900
6 8020 Sailboat Key #101 2bd/2ba/Den Coral Pointe C $775,000
7 8020 Sailboat Key #404 2bd/2ba Coral Pointe C $709,000
8 7892 Sailboat Key #307 2bd/2ba 4 $699,000
9 7979 Sailboat Key #202 2bd/2ba 11 $629,900
10 7892 Sailboat Key #107 2bd/2ba 4 $650,000
11 7902 Sailboat Key #206 2bd/2ba 5 $650,000
12 7862 Sailboat Key #103 2bd/2ba 1 $615,000
13 8001 Sailboat Key #202 2bd/2ba Coral Pointe B $625,000
14 7882 Sailboat Key #401 2bd/2ba 3 $599,500
15 8001 Sailboat Key #204 2bd/2ba/Den Coral Pointe B $565,000
16 7872 Sailboat Key #404 2bd/2ba 2 $549,000
17 7979 Sailboat Key #506 2bd/2ba 11 $519,900
18 7893 Sailboat Key #304 2bd/2ba Ranger $430,000
19 7902 Sailboat Key #405 1bd/2ba 5 $400,000
20 7871 Sailboat Key #107 1bd/1ba Santa Maria $350,000
21 7871 Sailboat Key #106 1bd/1ba Santa Maria $345,000
 BOAT SLIPS
     
                 Under Contract
1 7984 Sailboat Key #105 2bd/2ba 10 $650,000
2 7882 Sailboat Key #205 2bd/2ba 3 $600,000
3 7922 Sailboat Key #607 2bd/2ba 7 $539,000
4 7974 Sailboat Key #204 2bd/2ba 9 $495,000